PSV College

Anna University Counselling Code: 2642 | Accredited by NAAC with 'A' Grade

P.S.V
COLLEGE OF ENGINEERING AND TECHNOLOGY

R&D | SPORTS | NSS | YRC | NCC

Anna University Rank Holders - April/May 2023 Examination

1. Rajabhuvaneswari M, EEE, Rank 6 | 9.35 CGPA
2. Manoj Kumar V, MBA Rank 12 | 9.22 CGPA
3. Pavithra K , MBA Rank 12 | 9.22 CGPA
4. Mynthan M, MBA Rank 19 | 9.12 CGPA
5. Vaishnavi V, MBA Rank 19 | 9.12 CGPA
6. Hemashree V, MBA Rank 21 | 9.03
7. Sugitha M, MBA Rank 21 | 9.09
8. Rohith E, MBA Rank 27 | 9.02

admin

Writer & Blogger

Leave a Reply

Your email address will not be published. Required fields are marked *

  • All Posts
  • PSV